Golden Threads Imports Inc.
News
Location
Gallery
Product Lines
Classes
Flying Threads
Flying Threads Archive
Floss Conversion Charts
Free Charts
Email
Email Address

Floss Conversion Charts

Alternatives for DMC | Alternatives for Anchor | Alternatives for J&P Coats

Alternatives for DMC Floss

DMC Anchor J&P Coats DMC Anchor J&P Coats
B5200 1 -- 900 333 2329
White 2 1001 902 897 3083
Ecru 387 5387 904 258 6258
208 110 4301 905 257 6258
209 109 4302 906 256 6256
210 108 4303 907 255 6001
211 342 4303 909 923 6228
221 897 3243 910 229 6031
223 895 3240 911 205 6205
224 893 3239 912 209 6226
225 1026 3066 913 204 6225
300 352 -- 915 1029 --
301 1049 -- 917 89 4089
304 1006 3410 918 341 3340
307 289 2288 919 340 2326
309 42 3284 920 1004 3337
310 403 8403 921 1003 --
311 148 7980 922 1003 3336
312 979 7979 924 851 6008
315 1019 3082 926 850 6007
316 1017 3081 927 848 6006
317 400 8512 928 274 6005
318 399 8511 930 1035 7052
319 218 6246 931 1034 7051
320 215 6017 932 1033 7050
321 9046 3500 934 862 6270
322 978 7978 935 861 6270
326 59 3401 936 269 6269
327 100 4101 937 268 6268
333 119 -- 938 381 5381
334 977 7977 939 152 7160
335 38 3283 943 188 6187
336 150 7981 945 881 3335
340 118 7110 946 332 2332
341 117 7005 947 330 2330
347 1025 3013 948 1011 2331
349 13 2335 950 4146 3146
350 11 3111 951 1010 3335
351 10 3011 954 203 6030
352 9 3008 955 206 6020
353 6 3006 956 40 3127
355 1014 2339 957 50 3125
356 5975 2338 958 187 6186
367 217 6018 959 186 6185
368 214 6016 961 76 3176
369 1043 6015 962 75 3153
370 855 -- 963 73 3173
371 854 -- 964 185 6185
372 853 -- 966 206 6016
400 351 5349 970 316 2327
402 1047 -- 971 316 2099
407 914 5578 972 298 2298
413 401 8514 973 297 2290
414 235 8513 975 355 5356
415 398 8398 976 1001 2308
420 374 5374 977 1002 2306
422 943 5350 986 246 6021
433 358 5471 987 244 6258
434 310 5000 988 243 6258
435 1046 5371 989 242 6266
436 1045 5943 991 189 6212
437 362 5942 992 187 6186
444 290 2290 993 186 6185
445 288 2288 995 410 7010
451 233 8233 996 433 7001
452 232 8232 3011 846 6845
453 231 8231 3012 844 6844
469 267 6261 3013 842 6842
470 267 6010 3021 905 5395
471 266 6266 3022 393 5393
472 253 6253 3023 -- --
498 1005 3000 3024 397 8397
500 683 6880 3031 360 5472
501 878 6878 3032 903 5832
502 877 6876 3033 391 5831
503 876 6879 3041 871 4222
504 1042 6875 3042 870 4221
517 162 7162 3045 888 2412
518 1039 -- 3046 887 2410
519 1038 -- 3047 852 2300
520 862 6318 3051 681 6317
522 860 6316 3052 262 --
523 859 6316 3053 261 --
524 858 6315 3064 883 3883
535 -- 8400 3072 847 6005
543 933 5533 3078 292 2292
550 102 4107 3325 129 7976
552 99 4092 3326 36 3126
553 98 4097 3328 1024 3071
554 96 4104 3340 329 --
561 212 6211 3341 328 --
562 210 6213 3345 268 6268
563 208 6210 3346 267 6261
564 206 6209 3347 266 6010
580 281 6267 3348 264 6266
581 280 -- 3350 59 3004
597 168 7168 3354 74 3003
598 167 7167 3362 263 6317
600 59 3056 3363 262 6316
601 57 3128 3364 260 6266
602 63 6063 3371 382 5382
603 62 3153 3607 87 4087
604 55 3001 3608 86 4086
605 50 3151 3609 85 4085
606 334 2334 3685 1028 3089
608 332 2332 3687 68 3088
610 889 5889 3688 66 3087
611 898 5898 3689 49 3086
612 832 -- 3705 35 3012
613 831 -- 3706 33 3152
632 936 5936 3708 31 3127
640 903 5393 3712 1023 3071
642 392 5832 3713 1020 3068
644 830 5830 3716 25 3125
645 273 8500 3721 896 3242
646 8581 8500 3722 1027 3241
647 1040 8900 3726 1018 3084
648 900 8390 3727 1016 3081
666 46 3046 3731 76 3176
676 891 -- 3733 75 3126
677 886 5372 3740 872 4223
680 901 2876 3743 869 4220
699 923 6228 3746 1030 --
700 228 6227 3747 120 7004
701 227 6226 3750 1036 --
702 226 6239 3752 1032 7876
703 238 6238 3753 1031 7031
704 256 6238 3755 140 7976
712 926 1002 3756 1037 7975
718 88 4089 3760 169 7161
720 326 2322 3761 928 7053
721 324 2324 3765 170 7162
72 323 2323 3766 167 7168
725 305 2294 3768 779 6007
726 295 2295 3770 1009 3334
727 293 2289 3772 1007 5579
729 890 2875 3773 1008 2337
730 845 6845 3774 778 2336
731 924 6844 3776 1048 3336
732 281 -- 3777 1015 2339
733 280 -- 3778 1013 2338
734 279 -- 3779 868 3868
738 361 5375 3781 1050 --
739 387 5369 3782 899 5388
740 316 2327 3787 -- --
741 304 2314 3790 393 5393
742 303 2302 3799 236 8999
743 302 2294 3801 35 3012
744 301 2293 3802 1019 3082
745 300 2296 3803 972 --
746 275 2275 3804 63 3063
747 158 7053 3805 62 3153
754 1012 2331 3806 62 3153
758 882 2337 3807 122 --
760 1022 3069 3808 851 7227
761 1021 3068 3809 779 --
762 234 8510 3810 168 7168
772 259 6250 3811 928 7053
775 128 7031 3812 188 6187
776 24 3281 3813 875 6875
778 968 3080 3814 188 6187
780 310 -- 3815 877 6876
781 309 5309 3816 876 6879
782 308 5308 3817 875 6875
783 307 5307 3818 923 6228
791 178 7024 3819 278 --
792 941 7150 3820 306 --
793 176 -- 3821 305 2294
794 175 -- 3822 295 2295
796 133 7100 3823 386 2386
797 132 7143 3824 8 3006
798 131 7022 3825 323 2323
799 136 7030 3826 1049 --
800 144 7020 3827 311 --
801 359 5472 3828 373 2412
806 169 7169 3829 901 2876
807 168 7168 3830 5975 2975
809 130 7021 3831    
813 161 7161 3832    
814 45 3044 3833    
815 43 3000 3834    
816 1005 3021 3835    
817 13 2335 3836    
818 23 3281 3837    
819 271 3280 3838    
820 134 7024 3839    
822 390 5933 3840    
823 152 7982 3841    
824 164 7182 3842    
825 162 7181 3843    
826 161 7180 3844    
827 160 7159 3845    
828 9159 7053 3846    
829 906 5889 3847    
830 277 -- 3848    
831 277 -- 3849    
832 907 -- 3850    
833 907 -- 3851    
834 874 2874 3852    
838 380 5478 3853    
839 360 5360 3854    
840 379 5379 3855    
841 378 5376 3856    
842 388 5933 3857    
844 1041 8501 3858    
869 944 5374 3859    
890 218 6021 3860    
891 35 3012 3861    
892 33 3152 3862    
893 28 3152 3863    
894 27 3127 3864    
895 1044 6021 3865    
898 360 5476 3866    
899 52 3282      

Back to the top of this chart

Alternatives for DMC | Alternatives for Anchor | Alternatives for J&P Coats
Golden Threads Imports Inc. News Location Gallery Product Lines Classes Flying Threads Flying Threads Archive Floss Conversion Charts Free Charts Email