Golden Threads Imports Inc.
News
Location
Gallery
Product Lines
Classes
Flying Threads
Flying Threads Archive
Floss Conversion Charts
Free Charts
Email
Email Address

Floss Conversion Charts

Alternatives for DMC | Alternatives for Anchor | Alternatives for J&P Coats

Alternatives for J&P Coats Floss

J&P Coats DMC Anchor J&P Coats DMC Anchor
1001 White 2 5374 869 944
1002 712 926 5375 738 361
2099 971 316 5376 841 378
2275 746 275 5379 840 379
2288 445 288 5381 938 381
2289 727 293 5382 3371 382
2290 444 290 5387 Ecru 387
2292 3078 292 5388 3782 899
2293 744 301 5393 3790 393
2294 743 302 5395 3021 905
2295 726 295 5470 433 357
2296 745 300 5471 433 358
2298 972 298 5472 801 359
2300 3047 852 5475 801 359
2302 742 303 5476 898 360
2303 742 303 5477 898 360
2305 -- -- 5478 838 380
2306 977 1002 5533 543 933
2307 783 306 5576 3774 376
2308 976 1001 5578 407 914
2314 741 304 5579 3772 1007
2322 720 326 5830 644 830
2323 722 323 5831 3033 391
2324 721 324 5832 3032 903
2326 919 340 5889 610 889
2327 740 316 5898 611 898
2329 900 333 5933 822 390
2330 947 3330 5936 632 936
2331 948 1011 5942 437 362
2332 608 332 5943 436 1045
2334 606 334 6001 907 255
2335 349 13 6005 928 274
2336 3774 778 6006 927 848
2337 758 882 6007 3768 779
2338 356 5975 6008 924 851
2339 355 1014 6010 470 267
2350 745 300 6015 369 1043
2386 3823 386 6016 368 214
2410 3046 887 6017 320 215
2412 3045 888 6018 367 217
2874 834 874 6020 955 206
2875 729 890 6021 890 218
2876 680 901 6030 954 203
2975 3830 5975 6031 910 229
3000 498 1005 6185 959 186
3001 604 55 6186 958 187
3003 3354 74 6187 943 188
3004 3350 59 6205 911 205
3006 353 6 6209 564 206
3008 352 9 6210 563 208
3011 351 10 6211 561 212
3012 3705 35 6212 991 189
3013 347 1025 6213 562 210
3019 304 19 6225 913 204
3021 816 1005 6226 912 209
3044 814 45 6227 700 228
3046 666 46 6228 699 923
3047 321 9046 6238 703 238
3056 600 59 6239 702 226
3063 602 63 6246 319 218
3065 3350 65 6250 772 259
3066 225 1026 6253 472 253
3067 -- -- 6256 906 256
3068 761 1021 6258 987 244
3069 760 1022 6261 469 267
3071 3328 1024 6266 471 266
3072 816 20 6267 580 281
3073 -- 22 6268 937 268
3080 778 968 6269 936 269
3081 316 1017 6270 934 862
3082 315 1019 6315 524 858
3083 902 897 6316 522 860
3084 3726 1018 6317 3362 263
3086 3689 49 6318 520 862
3087 3688 66 6842 3013 842
3088 3687 68 6843 3012 843
3089 3685 1028 6844 3012 844
3090 902 72 6845 730 845
3111 350 11 6875 504 1042
3125 3716 25 6876 502 877
3126 3326 36 6878 501 878
3127 894 27 6879 503 876
3128 601 57 6880 500 683
3146 950 4146 7001 996 433
3150 3689 48 7004 3747 120
3151 605 50 7005 341 117
3152 893 28 7010 995 410
3153 962 75 7020 800 144
3154 891 29 7021 809 130
3173 963 73 7022 798 131
3176 961 76 7023 -- --
3239 224 893 7024 820 134
3240 223 895 7030 799 136
3241 3722 1027 7031 775 128
3242 3722 896 7045 -- --
3243 221 897 7050 932 1033
3280 819 271 7051 931 1034
3281 776 24 7052 930 1035
3282 899 52 7053 828 9159
3283 335 38 7080 798 142
3284 309 42 7100 796 133
3334 3770 1009 7110 340 118
3335 951 1010 7143 797 132
3336 922 1003 7150 792 941
3337 920 1004 7159 827 160
3340 918 341 7160 939 152
3401 326 59 7161 3760 169
3410 304 1006 7162 517 162
3500 321 9046 7167 598 167
3868 3779 868 7168 807 168
3883 3064 883 7169 806 169
4085 3609 85 7180 826 161
4086 3608 86 7181 825 162
4087 3607 87 7182 824 164
4089 917 89 7225 927 849
4092 552 99 7226 -- 921
4097 553 98 7227 924 851
4101 327 100 7876 3752 1032
4104 554 96 7975 3756 1037
4107 550 102 7976 3325 129
4220 3743 869 7977 334 977
4221 3042 870 7978 322 978
4222 3041 871 7979 312 979
4223 3740 872 7980 311 148
4224 3740 873 7981 336 150
4300 -- 112 7982 823 152
4301 208 110 8231 453 231
4302 209 109 8232 452 232
4303 210 108 8233 451 233
5000 434 310 8390 648 900
5307 783 307 8397 3024 397
5308 782 308 8398 415 398
5309 781 309 8399 -- --
5345 -- 368 8400 535 --
5347 -- 347 8401 -- --
5349 400 351 8403 310 403
5350 422 943 8500 645 273
5351 -- 363 8501 844 1041
5356 975 355 8510 762 234
5360 839 360 8511 318 399
5363 -- 363 8512 317 400
5365 435 365 8513 414 235
5369 739 387 8514 413 401
5371 435 1046 8900 647 1040
5372 677 886 8999 3799 236
5373 422 943      

Back to the top of this chart

Alternatives for DMC | Alternatives for Anchor | Alternatives for J&P Coats
Golden Threads Imports Inc. News Location Gallery Product Lines Classes Flying Threads Flying Threads Archive Floss Conversion Charts Free Charts Email